Skip to content
SMF / DIN / EFB · 35–200 Ah

Automotive Battery — SMF, DIN and EFB

Thirty-one models across three ranges: SMF to JIS standards, DIN, and EFB start-stop. Full CCA, reserve capacity, dimensions and filled weight.

Request a quotationWhatsApp
  • Automotive

Before you order

  • DIN and EFB rows showing two values (for example 500/480 CCA) are as printed in the source, which lists alternates for the two terminal heights.

Commercial terms

HS classification — 8507.10Harmonised System
Status: VerifiedLead-acid accumulators for starting piston engines. The 6-digit subheading is international; the national extension is confirmed per destination at quotation.
Minimum order quantityNot stated in supplier catalogue
Status: PendingAsk with your destination port and we will confirm against the plant’s current run.
IncotermsQuoted per shipment
Status: PendingTell us the term you work on and we will quote to it.
Lead timeNot stated in supplier catalogue
Status: PendingDepends on quantity and current production. Confirmed with the quotation.
Warranty termsNot stated in supplier catalogue
Status: PendingTo be confirmed with the manufacturer before it is published here.

Specification

Automotive SMF battery range. Dimensions in millimetres, CCA and reserve capacity at standard rating.Source: DÉCOR catalogue rev AUG-26, page 17.
ModelCapacity @C20L × W × HCCAReserve capacityFilled weight
44B20R/L35 Ah197 × 129 × 222350419.2 kg
50B24R/L40 Ah238 × 129 × 2223804410.8 kg
55B24R/L45 Ah238 × 129 × 2224405111.5 kg
65D23/L60 Ah231 × 173 × 2265507314.6 kg
85D23/L68 Ah231 × 173 × 2266008515.4 kg
55D26R/L50 Ah259 × 173 × 2264605614.2 kg
65D26R/L60 Ah259 × 173 × 2265407315.6 kg
85D26R/L70 Ah259 × 173 × 2266007817 kg
85D31R/L70 Ah306 × 173 × 2266508018.6 kg
105D31R/L80 Ah306 × 173 × 22675010919.9 kg
115D31R/L90 Ah306 × 173 × 22677513520.0 kg
115E41R/L100 Ah410 × 173 × 23370012925.9 kg
135F51R/L120 Ah506 × 182 × 24885015532.9 kg
165G51R/L150 Ah506 × 221 × 246100019738.0 kg
190G51R/L170 Ah506 × 221 × 246105022642.7 kg
195H52R/L180 Ah518 × 274 × 248110025647.0 kg
210H52R/L200 Ah518 × 274 × 248120028648.0 kg
DIN battery range. Paired values correspond to the two terminal heights listed in the source.Source: DÉCOR catalogue rev AUG-26, page 17.
ModelCapacity @C20L × W × HCCAReserve capacityFilled weight
DIN4444 Ah207 × 175 × 190/1754005211.3 kg
DIN5050 Ah207 × 175 × 1904205611.7 kg
DIN5555 Ah242 × 175 × 190/175500 / 48066 / 6614.0 kg
DIN6060 Ah242 × 175 × 190/175540 / 53073 / 6914.3 kg
DIN6666 Ah278 × 175 × 190/175600 / 53084 / 6916.2 kg
DIN7474 Ah278 × 175 × 190/175705 / 650100 / 8417.6 kg
DIN8080 Ah315 × 175 × 190/175745 / 700107 / 10019.3 kg
DIN8888 Ah353 × 175 × 190/175800 / 750117 / 11720.6 kg
DIN100100 Ah353 × 175 × 19087513521.7 kg
EFB start-stop battery range.Source: DÉCOR catalogue rev AUG-26, page 17.
ModelCapacity @C20L × W × HCCAReserve capacityFilled weight
50B20L40 Ah197 × 129 × 2224506712.0 kg
65B24L50 Ah238 × 129 × 2225508414.6 kg
95D23L60 Ah231 × 173 × 22670011017.7 kg
105D26L70 Ah259 × 173 × 22672012018.9 kg
125D31L90 Ah306 × 173 × 22695015423.9 kg

Application notes

  • CaPb+ technology with advanced calcium lead silver alloy.
  • MF series consistent with JIS and DIN standards.
  • Super cranking power for dependable cold starts.
  • Corrosion resistance in high-temperature conditions.
  • Vibration resistant construction.